<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>ASQ Illiana - Section 1213</title>
	<link>http://asq-illiana.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 00:09:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Quick Study &#8211; Follow the light: Ellipsometry and polarimetry</title>
		<description><![CDATA[For our members who have a metrology background: A short reference document describing the general technique of ellipsometry used by the optics group at the APS.]]></description>
		<link>http://asq-illiana.org/2009/12/29/quick-study/</link>
			</item>
	<item>
		<title>ASQ 3rd Annual Conference set for January 22</title>
		<description><![CDATA[<p>On Friday, January 22, the Illiana Section of ASQ will host its third annual conference, entitled “Quality: The View from the Inside.” The conference will be held at Calumet College of St. Joseph, which is located at 2400 New York Avenue in Whiting, Indiana.</p>]]></description>
		<link>http://asq-illiana.org/2009/12/07/asq-third-annual-conference-set-for-january-22/</link>
			</item>
	<item>
		<title>Loyalty Survey Results</title>
		<description><![CDATA[The ASQ Market Research department has released its Section Loyalty and Satisfaction Study Findings.]]></description>
		<link>http://asq-illiana.org/2009/06/14/loyalty-survey-results/</link>
			</item>
</channel>
</rss>
