<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASQ Illiana - Section 1213</title>
	<atom:link href="http://asq-illiana.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://asq-illiana.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Feb 2010 00:09:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Study &#8211; Follow the light: Ellipsometry and polarimetry</title>
		<link>http://asq-illiana.org/2009/12/29/quick-study/</link>
		<comments>http://asq-illiana.org/2009/12/29/quick-study/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:30:50 +0000</pubDate>
		<dc:creator>ASQ Illiana</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://localhost/wp_sitedev/?p=36</guid>
		<description><![CDATA[For our members who have a metrology background: A short reference document describing the general technique of ellipsometry used by the optics group at the APS.]]></description>
			<content:encoded><![CDATA[<p>For our members who have a metrology background: A short reference document describing the general technique of ellipsometry used by the optics group at the APS.</p>
<p><strong></strong><a href="http://www.asq-illiana.org/documents/GetPDFServlet.pdf" target="_blank">Follow the light: Ellipsometry and polarimetry</a> <em>by Hans Arwin and David E. Aspnes</em></p>
]]></content:encoded>
			<wfw:commentRss>http://asq-illiana.org/2009/12/29/quick-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASQ 3rd Annual Conference set for January 22</title>
		<link>http://asq-illiana.org/2009/12/07/asq-third-annual-conference-set-for-january-22/</link>
		<comments>http://asq-illiana.org/2009/12/07/asq-third-annual-conference-set-for-january-22/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:53:55 +0000</pubDate>
		<dc:creator>ASQ Illiana</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://localhost/wp_sitedev/?p=28</guid>
		<description><![CDATA[<p>On Friday, January 22, the Illiana Section of ASQ will host its third annual conference, entitled “Quality: The View from the Inside.” The conference will be held at Calumet College of St. Joseph, which is located at 2400 New York Avenue in Whiting, Indiana.</p>]]></description>
			<content:encoded><![CDATA[<p>On Friday, January 22, the Illiana Section of ASQ will host its third annual conference, entitled “Quality: The View from the Inside.” The conference will be held at Calumet College of St. Joseph, which is located at 2400 New York Avenue in Whiting, Indiana. Registration will begin and 8:00 a.m., and the program is scheduled to start at 8:30 a.m. The conference will conclude at 4:00 p.m.</p>
<p>We’ve again assembled a distinguished set of speakers. In turn, three plenary sessions will address:</p>
<ul>
<li>Business Strategy and Quality</li>
<li>Leadership and Quality; and</li>
<li>Quality and Outsourcing.</li>
</ul>
<p>Two sets of breakout sessions will address case studies pertaining to various steps in the business value chain.</p>
<p>We hope you’ll be able to join us. Mark your calendar and register now for ASQ Section 1213’s third annual conference which will take place on Friday, January 22, 2010!</p>
<p><strong>Conference brochure</strong>: <a href="http://www.asq-illiana.org/documents/Conference%20Brochure%202010%20_3_.pdf" target="_blank">PDF</a> | <a href="http://www.asq-illiana.org/documents/Conference%20Brochure%202010.doc" target="_blank">MS Word</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asq-illiana.org/2009/12/07/asq-third-annual-conference-set-for-january-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Survey Results</title>
		<link>http://asq-illiana.org/2009/06/14/loyalty-survey-results/</link>
		<comments>http://asq-illiana.org/2009/06/14/loyalty-survey-results/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 15:43:56 +0000</pubDate>
		<dc:creator>ASQ Illiana</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://asq-illiana.org/?p=174</guid>
		<description><![CDATA[The ASQ Market Research department has released its Section Loyalty and Satisfaction Study Findings.]]></description>
			<content:encoded><![CDATA[<p>The ASQ Market Research department has released its Section Loyalty and Satisfaction Study Findings.</p>
<p>The study, conducted earlier this year, lays out responses to a variety of questions regarding Section Loyalty and Satisfaction with regard to products, pricing, image, individual learning and professional resources.</p>
<p>You can view the entire findings document here:</p>
<p>Section Loyalty &amp; Satisfaction Study Findings &#8211; <a href="http://asq-illiana.org/wp-content/uploads/2009/12/Loyalty-Survey-Results.ppt" target="_blank">PowerPoint</a> | <a href="http://asq-illiana.org/wp-content/uploads/2009/12/Loyalty-Survey-Results.pdf" target="_blank">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asq-illiana.org/2009/06/14/loyalty-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
